<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Black Community Speaks - Age And Getting Older</title>
		<link>https://www.blackcommunityspeak.com/</link>
		<description>The place to discuss age and getting older.</description>
		<language>en</language>
		<lastBuildDate>Sun, 07 Jun 2026 17:53:56 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>images/misc/rss.png</url>
			<title>Black Community Speaks - Age And Getting Older</title>
			<link>https://www.blackcommunityspeak.com/</link>
		</image>
		<item>
			<title>Gen X faces mounting debt and dwindling retirement savings.</title>
			<link>https://www.blackcommunityspeak.com/forum/age-and-getting-older/14420-gen-x-faces-mounting-debt-and-dwindling-retirement-savings</link>
			<pubDate>Tue, 26 May 2026 20:15:26 GMT</pubDate>
			<description>Yeah, Gen X is facing some serious issues when it comes to retirement. Social Security may not be there for them. 
 
Gen X faces mounting debt and...</description>
			<content:encoded><![CDATA[Yeah, Gen X is facing some serious issues when it comes to retirement. Social Security may not be there for them.<br />
<br />
<a href="https://www.msn.com/en-us/money/savingandinvesting/gen-x-faces-mounting-debt-and-dwindling-retirement-savings/ss-AA23Afib?ocid=msedgntp&amp;pc=NMTS&amp;cvid=6a148c74a7a549b4b79af6ca7e2a71db&amp;ei=55#image=2" target="_blank">Gen X faces mounting debt and dwindling retirement savings</a>​]]></content:encoded>
			<category domain="https://www.blackcommunityspeak.com/forum/age-and-getting-older">Age And Getting Older</category>
			<dc:creator>jboldeniv</dc:creator>
			<guid isPermaLink="true">https://www.blackcommunityspeak.com/forum/age-and-getting-older/14420-gen-x-faces-mounting-debt-and-dwindling-retirement-savings</guid>
		</item>
		<item>
			<title>How long do Americans have left to live?</title>
			<link>https://www.blackcommunityspeak.com/forum/age-and-getting-older/14368-how-long-do-americans-have-left-to-live</link>
			<pubDate>Thu, 21 May 2026 18:59:43 GMT</pubDate>
			<description><![CDATA[Yeah, I see that men lives are shorter than women's. I guess that is due to the riskier jobs and occupations that men take. They said that survivor...]]></description>
			<content:encoded><![CDATA[Yeah, I see that men lives are shorter than women's. I guess that is due to the riskier jobs and occupations that men take. They said that survivor bias is when the older you get, the more you expected to live longer.<br />
<br />
<a href="https://www.msn.com/en-us/lifestyle/lifestyle-buzz/how-long-do-americans-have-left-to-live/ss-AA1K8Ed0?ocid=msedgdhp&amp;pc=U531&amp;cvid=6a0ed9baad264b53828b9a7450b85863&amp;ei=40#image=6" target="_blank">How long do Americans have left to live?</a>​]]></content:encoded>
			<category domain="https://www.blackcommunityspeak.com/forum/age-and-getting-older">Age And Getting Older</category>
			<dc:creator>jboldeniv</dc:creator>
			<guid isPermaLink="true">https://www.blackcommunityspeak.com/forum/age-and-getting-older/14368-how-long-do-americans-have-left-to-live</guid>
		</item>
		<item>
			<title>Japan has 9 million empty homes - and the collapse is accelerating.</title>
			<link>https://www.blackcommunityspeak.com/forum/age-and-getting-older/14339-japan-has-9-million-empty-homes-and-the-collapse-is-accelerating</link>
			<pubDate>Tue, 19 May 2026 23:15:30 GMT</pubDate>
			<description><![CDATA[I don't know what's going on over in Japan. But 9,000,000 vacant homes is a lot of vacant homes. Well, what can I say though. I read somewhere that...]]></description>
			<content:encoded><![CDATA[I don't know what's going on over in Japan. But 9,000,000 vacant homes is a lot of vacant homes. Well, what can I say though. I read somewhere that the white birth rate has overtaken the black birth rate in the U.S. I really think that the gender war in black community is to blame for that.<br />
<br />
<a href="https://www.msn.com/en-us/video/peopleandplaces/japan-has-9-million-empty-homes-and-the-collapse-is-accelerating/vi-AA22Ca9a?ocid=msedgdhp&amp;pc=U531&amp;cvid=6a0c7688e6cf4751bab636e2d09629b6&amp;ei=21#details" target="_blank">Japan has 9 million empty homes - and the collapse is accelerating</a>​<br />
​]]></content:encoded>
			<category domain="https://www.blackcommunityspeak.com/forum/age-and-getting-older">Age And Getting Older</category>
			<dc:creator>jboldeniv</dc:creator>
			<guid isPermaLink="true">https://www.blackcommunityspeak.com/forum/age-and-getting-older/14339-japan-has-9-million-empty-homes-and-the-collapse-is-accelerating</guid>
		</item>
		<item>
			<title><![CDATA[Doctor reveals 6 symptoms you should never dismiss as 'normal aging'.]]></title>
			<link>https://www.blackcommunityspeak.com/forum/age-and-getting-older/14222-doctor-reveals-6-symptoms-you-should-never-dismiss-as-normal-aging</link>
			<pubDate>Fri, 15 May 2026 00:39:36 GMT</pubDate>
			<description><![CDATA[Yeah, I notice that there's a lot of things that I really can't do that I could when I was younger, now that I am older. I also have Type II...]]></description>
			<content:encoded><![CDATA[Yeah, I notice that there's a lot of things that I really can't do that I could when I was younger, now that I am older. I also have Type II diabetes.<br />
<br />
<a href="https://www.msn.com/en-us/health/other/doctor-reveals-6-symptoms-you-should-never-dismiss-as-normal-aging/ar-AA22BWwa?ocid=msedgntp&amp;pc=NMTS&amp;cvid=6a0612ba15544a1a81f17df687e4f2f1&amp;ei=21" target="_blank">Doctor reveals 6 symptoms you should never dismiss as 'normal aging'</a>​​]]></content:encoded>
			<category domain="https://www.blackcommunityspeak.com/forum/age-and-getting-older">Age And Getting Older</category>
			<dc:creator>jboldeniv</dc:creator>
			<guid isPermaLink="true">https://www.blackcommunityspeak.com/forum/age-and-getting-older/14222-doctor-reveals-6-symptoms-you-should-never-dismiss-as-normal-aging</guid>
		</item>
	</channel>
</rss>
